Buena Park (California)
Here is general information about Buena Park in California
Buena Park statistic
Coordinates | 33°51′22″N 118°0′15″W |
Country | United States |
State | California |
County | Orange |
Founded | 1887 |
Incorporated | January 27, 1953 |
Elevation | 75 ft (23 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 90620–90624 |
Area code | 714/657, 562 |
FIPS code | 06-08786 |
GNIS feature IDs | 1652676, 2409932 |
Website | www.buenapark.com |
Government (Type) | Council-Manager |
Government (Mayor) | Connor Traut |
Government (Mayor Pro Tem) | Sunny Park |
Government (City council) | Arthur C. Brown Susan Sonne Dr. Elizabeth Swift |
Government (City manager) | James B. Vanderpool |
Government (Total) | 10.55 sq mi (27.34 km2) |
Government (Land) | 10.53 sq mi (27.27 km2) |
Government (Water) | 0.03 sq mi (0.07 km2) 0.28% |
Area (Total) | 10.55 sq mi (27.34 km2) |
Area (Land) | 10.53 sq mi (27.27 km2) |
Area (Water) | 0.03 sq mi (0.07 km2) 0.28% |
Population (2020) (Total) | 84,034 |
Population (2020) (Density) | 7,981.19/sq mi (3,081.44/km2) |
Other cities info:
Buena Park (Buena, Spanish for "Good") is a city in northwestern Orange County, about 12 miles (20 km) northwest of downtown Santa Ana, the county seat. As of Census 2010 its population was 80,530. It is the location of several tourist attractions, including Knott's Berry Farm. It is located about 24 miles southeast of Downtown Los Angeles and is within the Los Angeles metropolitan area.